| |
Create IT Simple |
ThePlanet | ServerBeach |
|---|
| SERVER LEVEL I |
Business I (Root Server) |
Super Athlon 3200+ | PowerLine 64-1 |
|---|
| CPU | AMD Athlon™ 64 3500+ | AMD Athlon™ 64 3200+ | AMD Athlon™ 64 3500+ |
| RAM | 1 GB | 1 GB | 1 GB |
| Useable Disk Space | 160 GB | 80 GB | 160 GB |
| RAID | RAID 1 included (2 X 160 GB HD) | Add $30/mo for RAID 1 + $125 setup for second 80 GB Hard Drive or $10/mo | Not Available |
| BackUp | Full 160 GB Backup included | Add $60/mo for 80 GB Backup | Add $160/mo for 160 GB BackUp ($10/10 GB) |
| Monthly Traffic (GB/month) | 2,000 GB | 1,500 GB/mo included, add $125/mo for 2000 GB | 2,000 GB/month |
Total Monthly Fee (as configured) |
$ 149 |
$ 364 | $ 309 |
| SERVER LEVEL II | Business II | Server Matrix 950D | PowerLine 64D-1 |
|---|
| CPU | Dual CoreAMD Athlon™ 64 X2 4200+ | Dual Core Intel Pentium D 950-3.4 GHz | Dual Core AMD Athlon™ 64 X2 4200+ |
| RAM | 2 GB | 2 GB | 1 GB |
| Useable Disk Space | 250 GB | 250 GB | 160 GB |
| RAID | RAID 1 included (2 X 250 GB HD) | Add $40/mo for RAID 1 + $200 setup for 250 GB Hard Drive | Not Available |
| BackUp | Full 250 GB Backup included | Add $120/mo for 200 GB Backup | Add $160/mo for 160 GB BackUp ($10/10 GB) |
| Monthly Traffic (GB/month) | 3,000 GB | 1,500 GB/mo included, add $175/mo for 2500 GB | 2,000 GB/month |
Total Monthly Fee (as configured) |
$ 249 | $ 554 | $ 329 |
| SERVER LEVEL III | Enterprise I | P2800SR | Dual Opteron 246-2 |
|---|
| CPU | Dual Core AMD Opteron™ 1218-2.6GHz | Dual 2.8GHz Xenon™ Processors | 2 x AMD Opteron™ 246 2.0GHz |
| RAM | 4 GB | 2 GB Included, add $50/mo for 4 GB | 2 GB |
| Useable Disk Space | 400 GB | 73 GB | 320 GB if no RAID |
| RAID | RAID 1 included (2 X 400 GB HD) | RAID 1 included (2 x 73 GB SCSI HDD in RAID 1 Configuration) | Customer Dependent (2 x 160 GB) |
| BackUp | Full 400 GB Backup Included | Add $40/mo for 80 GB Backup | Add $320/mo for 320 GB Backup ($10/10 GB) |
| Monthly Traffic (GB/month) | 4,000 GB | 2,500 GB/mo included, add $175/mo for 3500 GB | 2,000 GB/month |
Total Monthly Fee (as configured) |
$ 349 | $ 594 | $ 569 |
| SERVER LEVEL IV | Enterprise II | P2800SR5X | Dual Opteron 265-2 |
|---|
| CPU | 2 x Dual Core AMD Opteron™ 2216-2.4GHz | Dual 2.8GHz Xenon™ Processors | 2 x Dual Core AMD Opteron™ 265 1.8GHz |
| RAM | 8 GB | 2 GB Included, add $50/mo for 4 GB | 2 GB |
| Useable Disk Space | 500 GB | 365 GB | 320 GB if no RAID |
| RAID | RAID 1 included (2 X 500 GB HD) | RAID 5 Included (6 x 73 GB HD) | Customer Dependant (2 x 160 GB) |
| BackUp | Full 500 GB Backup Included | Add $40/mo for 80 GB Backup | Add $320/mo for 320 GB Backup ($10/10 GB) |
| Monthly Traffic (GB/month) | 5,000 GB | 2,500 GB/mo included, add $175/mo for 3500 GB | 2,000 GB/month |
Total Monthly Fee (as configured) |
$ 449 | $ 714 | $ 619 |